East Coast Women's Pro Golf Tour

julieta granada Player Profile

julieta granada
  • howey in the hills, FL
  • Scoring Average: 75.5
Rankings
Division: Professional
  • Professional Rank: 21
  • Professional Points: 125.00
  • Professional Earnings: $238
  • Professional Scoring Average: 75.50
  • Professional Events: 2
Scoring Profile
  • Par 3's: 3.21
  • Par 4's: 4.28
  • Par 5's: 4.96
Scoring Types
  • Eagles: 0 (--)
  • Birdies: 9 (8.33%)
  • Pars: 71 (65.74%)
  • Bogeys: 26 (24.07%)
  • Doubles: 2 (1.85%)
  • Others: 0 (--)
Tournaments
  • Place: T11
  • Division: Professional
  • Points 66.00
  • Total: 222 (+6)
  • Round 1:76 (+4) Black Bear Golf Club
  • Show Scorecard
  • Black Bear Golf Club -- 3/13/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 340 495 155 520 120 350 360 370 375 3085 360 140 375 330 540 140 512 360 400 3157 6242
    Par 4 5 3 5 3 4 4 4 4 36 4 3 4 4 5 3 5 4 4 36 72
    Score 4 6 4 5 2 4 4 4 6 39 4 3 4 4 5 3 5 4 5 37 76
    To Par E +1 +2 +2 +1 +1 +1 +1 +3   +3 +3 +3 +3 +3 +3 +3 +3 +4   +4
    Hole Yards Par Score To Par
    1 340 4 4 E
    2 495 5 6 +1
    3 155 3 4 +2
    4 520 5 5 +2
    5 120 3 2 +1
    6 350 4 4 +1
    7 360 4 4 +1
    8 370 4 4 +1
    9 375 4 6 +3
    OUT 3085 36 39  
    10 360 4 4 +3
    11 140 3 3 +3
    12 375 4 4 +3
    13 330 4 4 +3
    14 540 5 5 +3
    15 140 3 3 +3
    16 512 5 5 +3
    17 360 4 4 +3
    18 400 4 5 +4
    IN 3157 36 37  
    TOT 6242 72 76 +4
  • Round 2:74 (+2) Black Bear Golf Club
  • Show Scorecard
  • Black Bear Golf Club -- 3/14/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 340 495 155 520 120 350 360 370 375 3085 360 140 375 330 540 140 512 360 400 3157 6242
    Par 4 5 3 5 3 4 4 4 4 36 4 3 4 4 5 3 5 4 4 36 72
    Score 4 5 3 5 3 5 4 4 4 37 4 3 5 5 5 3 5 4 3 37 74
    To Par E E E E E +1 +1 +1 +1   +1 +1 +2 +3 +3 +3 +3 +3 +2   +2
    Hole Yards Par Score To Par
    1 340 4 4 E
    2 495 5 5 E
    3 155 3 3 E
    4 520 5 5 E
    5 120 3 3 E
    6 350 4 5 +1
    7 360 4 4 +1
    8 370 4 4 +1
    9 375 4 4 +1
    OUT 3085 36 37  
    10 360 4 4 +1
    11 140 3 3 +1
    12 375 4 5 +2
    13 330 4 5 +3
    14 540 5 5 +3
    15 140 3 3 +3
    16 512 5 5 +3
    17 360 4 4 +3
    18 400 4 3 +2
    IN 3157 36 37  
    TOT 6242 72 74 +2
  • Round 3:72 (E) Black Bear Golf Club
  • Show Scorecard
  • Black Bear Golf Club -- 3/15/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 340 495 155 520 120 350 360 370 375 3085 360 140 375 330 540 140 512 360 400 3157 6242
    Par 4 5 3 5 3 4 4 4 4 36 4 3 4 4 5 3 5 4 4 36 72
    Score 4 5 4 4 4 4 4 4 4 37 4 3 5 4 4 3 5 4 3 35 72
    To Par E E +1 E +1 +1 +1 +1 +1   +1 +1 +2 +2 +1 +1 +1 +1 E   E
    Hole Yards Par Score To Par
    1 340 4 4 E
    2 495 5 5 E
    3 155 3 4 +1
    4 520 5 4 E
    5 120 3 4 +1
    6 350 4 4 +1
    7 360 4 4 +1
    8 370 4 4 +1
    9 375 4 4 +1
    OUT 3085 36 37  
    10 360 4 4 +1
    11 140 3 3 +1
    12 375 4 5 +2
    13 330 4 4 +2
    14 540 5 4 +1
    15 140 3 3 +1
    16 512 5 5 +1
    17 360 4 4 +1
    18 400 4 3 E
    IN 3157 36 35  
    TOT 6242 72 72 E
  • Place: 14
  • Division: Professional
  • Points 59.00
  • Total: 231 (+15)
  • Round 1:73 (+1) Redtail Golf Club
  • Show Scorecard
  • Redtail Golf Club -- 2/27/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 405 506 368 152 400 169 522 365 378 3265 393 146 504 361 342 175 377 520 404 3222 6487
    Par 4 5 4 3 4 3 5 4 4 36 4 3 5 4 4 3 4 5 4 36 72
    Score 4 5 5 3 4 3 4 4 4 36 4 3 5 4 5 3 4 5 4 37 73
    To Par E E +1 +1 +1 +1 E E E   E E E E +1 +1 +1 +1 +1   +1
    Hole Yards Par Score To Par
    1 405 4 4 E
    2 506 5 5 E
    3 368 4 5 +1
    4 152 3 3 +1
    5 400 4 4 +1
    6 169 3 3 +1
    7 522 5 4 E
    8 365 4 4 E
    9 378 4 4 E
    OUT 3265 36 36  
    10 393 4 4 E
    11 146 3 3 E
    12 504 5 5 E
    13 361 4 4 E
    14 342 4 5 +1
    15 175 3 3 +1
    16 377 4 4 +1
    17 520 5 5 +1
    18 404 4 4 +1
    IN 3222 36 37  
    TOT 6487 72 73 +1
  • Round 2:77 (+5) Redtail Golf Club
  • Show Scorecard
  • Redtail Golf Club -- 2/28/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 405 506 368 152 400 169 522 365 378 3265 393 146 504 361 342 175 377 520 404 3222 6487
    Par 4 5 4 3 4 3 5 4 4 36 4 3 5 4 4 3 4 5 4 36 72
    Score 4 5 5 4 4 4 6 5 5 42 3 4 5 4 4 3 4 4 4 35 77
    To Par E E +1 +2 +2 +3 +4 +5 +6   +5 +6 +6 +6 +6 +6 +6 +5 +5   +5
    Hole Yards Par Score To Par
    1 405 4 4 E
    2 506 5 5 E
    3 368 4 5 +1
    4 152 3 4 +2
    5 400 4 4 +2
    6 169 3 4 +3
    7 522 5 6 +4
    8 365 4 5 +5
    9 378 4 5 +6
    OUT 3265 36 42  
    10 393 4 3 +5
    11 146 3 4 +6
    12 504 5 5 +6
    13 361 4 4 +6
    14 342 4 4 +6
    15 175 3 3 +6
    16 377 4 4 +6
    17 520 5 4 +5
    18 404 4 4 +5
    IN 3222 36 35  
    TOT 6487 72 77 +5
  • Round 3:81 (+9) Redtail Golf Club
  • Show Scorecard
  • Redtail Golf Club -- 3/1/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 405 506 368 152 400 169 522 365 378 3265 393 146 504 361 342 175 377 520 404 3222 6487
    Par 4 5 4 3 4 3 5 4 4 36 4 3 5 4 4 3 4 5 4 36 72
    Score 5 5 5 4 5 3 5 4 5 41 6 3 5 4 5 2 5 6 4 40 81
    To Par +1 +1 +2 +3 +4 +4 +4 +4 +5   +7 +7 +7 +7 +8 +7 +8 +9 +9   +9
    Hole Yards Par Score To Par
    1 405 4 5 +1
    2 506 5 5 +1
    3 368 4 5 +2
    4 152 3 4 +3
    5 400 4 5 +4
    6 169 3 3 +4
    7 522 5 5 +4
    8 365 4 4 +4
    9 378 4 5 +5
    OUT 3265 36 41  
    10 393 4 6 +7
    11 146 3 3 +7
    12 504 5 5 +7
    13 361 4 4 +7
    14 342 4 5 +8
    15 175 3 2 +7
    16 377 4 5 +8
    17 520 5 6 +9
    18 404 4 4 +9
    IN 3222 36 40  
    TOT 6487 72 81 +9