East Coast Women's Pro Golf Tour

Tuan yu Chiang Player Profile

Tuan yu Chiang
  • Winter Garden, FL
  • Scoring Average: 73.33
Rankings
Division: Professional
  • Professional Rank: 11
  • Professional Points: 306.00
  • Professional Earnings: $1,688
  • Professional Scoring Average: 73.33
  • Professional Events: 3
Scoring Profile
  • Par 3's: 3.03
  • Par 4's: 4.26
  • Par 5's: 4.67
Scoring Types
  • Eagles: 0 (--)
  • Birdies: 27 (16.67%)
  • Pars: 99 (61.11%)
  • Bogeys: 33 (20.37%)
  • Doubles: 3 (1.85%)
  • Others: 0 (--)
Tournaments
  • Place: T11
  • Division: Professional
  • Points 66.00
  • Total: 222 (+6)
  • Round 1:71 (-1) Black Bear Golf Club
  • Show Scorecard
  • Black Bear Golf Club -- 3/13/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 340 495 155 520 120 350 360 370 375 3085 360 140 375 330 540 140 512 360 400 3157 6242
    Par 4 5 3 5 3 4 4 4 4 36 4 3 4 4 5 3 5 4 4 36 72
    Score 4 4 3 4 3 4 4 4 4 34 4 3 5 3 5 3 5 4 5 37 71
    To Par E -1 -1 -2 -2 -2 -2 -2 -2   -2 -2 -1 -2 -2 -2 -2 -2 -1   -1
    Hole Yards Par Score To Par
    1 340 4 4 E
    2 495 5 4 -1
    3 155 3 3 -1
    4 520 5 4 -2
    5 120 3 3 -2
    6 350 4 4 -2
    7 360 4 4 -2
    8 370 4 4 -2
    9 375 4 4 -2
    OUT 3085 36 34  
    10 360 4 4 -2
    11 140 3 3 -2
    12 375 4 5 -1
    13 330 4 3 -2
    14 540 5 5 -2
    15 140 3 3 -2
    16 512 5 5 -2
    17 360 4 4 -2
    18 400 4 5 -1
    IN 3157 36 37  
    TOT 6242 72 71 -1
  • Round 2:77 (+5) Black Bear Golf Club
  • Show Scorecard
  • Black Bear Golf Club -- 3/14/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 340 495 155 520 120 350 360 370 375 3085 360 140 375 330 540 140 512 360 400 3157 6242
    Par 4 5 3 5 3 4 4 4 4 36 4 3 4 4 5 3 5 4 4 36 72
    Score 5 5 5 5 4 4 5 5 4 42 3 3 5 5 4 3 4 4 4 35 77
    To Par +1 +1 +3 +3 +4 +4 +5 +6 +6   +5 +5 +6 +7 +6 +6 +5 +5 +5   +5
    Hole Yards Par Score To Par
    1 340 4 5 +1
    2 495 5 5 +1
    3 155 3 5 +3
    4 520 5 5 +3
    5 120 3 4 +4
    6 350 4 4 +4
    7 360 4 5 +5
    8 370 4 5 +6
    9 375 4 4 +6
    OUT 3085 36 42  
    10 360 4 3 +5
    11 140 3 3 +5
    12 375 4 5 +6
    13 330 4 5 +7
    14 540 5 4 +6
    15 140 3 3 +6
    16 512 5 4 +5
    17 360 4 4 +5
    18 400 4 4 +5
    IN 3157 36 35  
    TOT 6242 72 77 +5
  • Round 3:74 (+2) Black Bear Golf Club
  • Show Scorecard
  • Black Bear Golf Club -- 3/15/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 340 495 155 520 120 350 360 370 375 3085 360 140 375 330 540 140 512 360 400 3157 6242
    Par 4 5 3 5 3 4 4 4 4 36 4 3 4 4 5 3 5 4 4 36 72
    Score 4 4 2 4 3 5 5 5 4 36 4 2 5 4 5 4 5 4 5 38 74
    To Par E -1 -2 -3 -3 -2 -1 E E   E -1 E E E +1 +1 +1 +2   +2
    Hole Yards Par Score To Par
    1 340 4 4 E
    2 495 5 4 -1
    3 155 3 2 -2
    4 520 5 4 -3
    5 120 3 3 -3
    6 350 4 5 -2
    7 360 4 5 -1
    8 370 4 5 E
    9 375 4 4 E
    OUT 3085 36 36  
    10 360 4 4 E
    11 140 3 2 -1
    12 375 4 5 E
    13 330 4 4 E
    14 540 5 5 E
    15 140 3 4 +1
    16 512 5 5 +1
    17 360 4 4 +1
    18 400 4 5 +2
    IN 3157 36 38  
    TOT 6242 72 74 +2
  • Place: 5
  • Division: Professional
  • Points 135.00
  • Total: 219 (+3)
  • Round 1:71 (-1) Redtail Golf Club
  • Show Scorecard
  • Redtail Golf Club -- 2/27/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 405 506 368 152 400 169 522 365 378 3265 393 146 504 361 342 175 377 520 404 3222 6487
    Par 4 5 4 3 4 3 5 4 4 36 4 3 5 4 4 3 4 5 4 36 72
    Score 4 4 4 3 6 3 4 4 4 36 4 3 5 3 4 3 4 5 4 35 71
    To Par E -1 -1 -1 +1 +1 E E E   E E E -1 -1 -1 -1 -1 -1   -1
    Hole Yards Par Score To Par
    1 405 4 4 E
    2 506 5 4 -1
    3 368 4 4 -1
    4 152 3 3 -1
    5 400 4 6 +1
    6 169 3 3 +1
    7 522 5 4 E
    8 365 4 4 E
    9 378 4 4 E
    OUT 3265 36 36  
    10 393 4 4 E
    11 146 3 3 E
    12 504 5 5 E
    13 361 4 3 -1
    14 342 4 4 -1
    15 175 3 3 -1
    16 377 4 4 -1
    17 520 5 5 -1
    18 404 4 4 -1
    IN 3222 36 35  
    TOT 6487 72 71 -1
  • Round 2:76 (+4) Redtail Golf Club
  • Show Scorecard
  • Redtail Golf Club -- 2/28/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 405 506 368 152 400 169 522 365 378 3265 393 146 504 361 342 175 377 520 404 3222 6487
    Par 4 5 4 3 4 3 5 4 4 36 4 3 5 4 4 3 4 5 4 36 72
    Score 4 4 5 3 5 3 5 6 4 39 4 4 5 3 5 3 4 5 4 37 76
    To Par E -1 E E +1 +1 +1 +3 +3   +3 +4 +4 +3 +4 +4 +4 +4 +4   +4
    Hole Yards Par Score To Par
    1 405 4 4 E
    2 506 5 4 -1
    3 368 4 5 E
    4 152 3 3 E
    5 400 4 5 +1
    6 169 3 3 +1
    7 522 5 5 +1
    8 365 4 6 +3
    9 378 4 4 +3
    OUT 3265 36 39  
    10 393 4 4 +3
    11 146 3 4 +4
    12 504 5 5 +4
    13 361 4 3 +3
    14 342 4 5 +4
    15 175 3 3 +4
    16 377 4 4 +4
    17 520 5 5 +4
    18 404 4 4 +4
    IN 3222 36 37  
    TOT 6487 72 76 +4
  • Round 3:72 (E) Redtail Golf Club
  • Show Scorecard
  • Redtail Golf Club -- 3/1/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 405 506 368 152 400 169 522 365 378 3265 393 146 504 361 342 175 377 520 404 3222 6487
    Par 4 5 4 3 4 3 5 4 4 36 4 3 5 4 4 3 4 5 4 36 72
    Score 4 5 5 3 4 2 5 5 4 37 5 3 5 4 4 3 4 4 3 35 72
    To Par E E +1 +1 +1 E E +1 +1   +2 +2 +2 +2 +2 +2 +2 +1 E   E
    Hole Yards Par Score To Par
    1 405 4 4 E
    2 506 5 5 E
    3 368 4 5 +1
    4 152 3 3 +1
    5 400 4 4 +1
    6 169 3 2 E
    7 522 5 5 E
    8 365 4 5 +1
    9 378 4 4 +1
    OUT 3265 36 37  
    10 393 4 5 +2
    11 146 3 3 +2
    12 504 5 5 +2
    13 361 4 4 +2
    14 342 4 4 +2
    15 175 3 3 +2
    16 377 4 4 +2
    17 520 5 4 +1
    18 404 4 3 E
    IN 3222 36 35  
    TOT 6487 72 72 E
  • Place: T6
  • Division: Professional
  • Points 105.00
  • Total: 219 (+3)
  • Round 1:73 (+1) Southern Hills Plantation
  • Show Scorecard
  • Southern Hills Plantation -- 2/20/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 373 342 171 372 492 419 531 154 300 3154 387 399 490 136 419 358 533 156 423 3301 6455
    Par 4 4 3 4 5 4 5 3 4 36 4 4 5 3 4 4 5 3 4 36 72
    Score 4 5 3 5 5 4 4 3 4 37 3 4 5 2 5 4 5 3 5 36 73
    To Par E +1 +1 +2 +2 +2 +1 +1 +1   E E E -1 E E E E +1   +1
    Hole Yards Par Score To Par
    1 373 4 4 E
    2 342 4 5 +1
    3 171 3 3 +1
    4 372 4 5 +2
    5 492 5 5 +2
    6 419 4 4 +2
    7 531 5 4 +1
    8 154 3 3 +1
    9 300 4 4 +1
    OUT 3154 36 37  
    10 387 4 3 E
    11 399 4 4 E
    12 490 5 5 E
    13 136 3 2 -1
    14 419 4 5 E
    15 358 4 4 E
    16 533 5 5 E
    17 156 3 3 E
    18 423 4 5 +1
    IN 3301 36 36  
    TOT 6455 72 73 +1
  • Round 2:72 (E) Southern Hills Plantation
  • Show Scorecard
  • Southern Hills Plantation -- 2/21/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 373 342 171 372 492 419 531 154 300 3154 387 399 490 136 419 358 533 156 423 3301 6455
    Par 4 4 3 4 5 4 5 3 4 36 4 4 5 3 4 4 5 3 4 36 72
    Score 5 3 3 4 4 3 5 3 4 34 4 4 5 3 5 4 5 3 5 38 72
    To Par +1 E E E -1 -2 -2 -2 -2   -2 -2 -2 -2 -1 -1 -1 -1 E   E
    Hole Yards Par Score To Par
    1 373 4 5 +1
    2 342 4 3 E
    3 171 3 3 E
    4 372 4 4 E
    5 492 5 4 -1
    6 419 4 3 -2
    7 531 5 5 -2
    8 154 3 3 -2
    9 300 4 4 -2
    OUT 3154 36 34  
    10 387 4 4 -2
    11 399 4 4 -2
    12 490 5 5 -2
    13 136 3 3 -2
    14 419 4 5 -1
    15 358 4 4 -1
    16 533 5 5 -1
    17 156 3 3 -1
    18 423 4 5 E
    IN 3301 36 38  
    TOT 6455 72 72 E
  • Round 3:74 (+2) Southern Hills Plantation
  • Show Scorecard
  • Southern Hills Plantation -- 2/22/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 373 342 171 372 492 419 531 154 300 3154 387 399 490 136 419 358 533 156 423 3301 6455
    Par 4 4 3 4 5 4 5 3 4 36 4 4 5 3 4 4 5 3 4 36 72
    Score 4 4 3 3 5 5 6 3 4 37 4 4 5 2 4 5 4 4 5 37 74
    To Par E E E -1 -1 E +1 +1 +1   +1 +1 +1 E E +1 E +1 +2   +2
    Hole Yards Par Score To Par
    1 373 4 4 E
    2 342 4 4 E
    3 171 3 3 E
    4 372 4 3 -1
    5 492 5 5 -1
    6 419 4 5 E
    7 531 5 6 +1
    8 154 3 3 +1
    9 300 4 4 +1
    OUT 3154 36 37  
    10 387 4 4 +1
    11 399 4 4 +1
    12 490 5 5 +1
    13 136 3 2 E
    14 419 4 4 E
    15 358 4 5 +1
    16 533 5 4 E
    17 156 3 4 +1
    18 423 4 5 +2
    IN 3301 36 37  
    TOT 6455 72 74 +2