East Coast Women's Pro Golf Tour

Micaa Thomas Player Profile

Micaa Thomas
  • Bowie, MD
  • Scoring Average: 81
Rankings
Division: Professional
  • Professional Rank: 37
  • Professional Points: 83.00
  • Professional Earnings: $0
  • Professional Scoring Average: 81.00
  • Professional Events: 2
Scoring Profile
  • Par 3's: 3.29
  • Par 4's: 4.63
  • Par 5's: 5.38
Scoring Types
  • Eagles: 0 (--)
  • Birdies: 3 (2.78%)
  • Pars: 53 (49.07%)
  • Bogeys: 47 (43.52%)
  • Doubles: 5 (4.63%)
  • Others: 0 (--)
Tournaments
  • Place: 32
  • Division: Professional
  • Points 41.00
  • Total: 241 (+25)
  • Round 1:81 (+9) Rio Pinar Country Club
  • Show Scorecard
  • Rio Pinar Country Club -- 3/20/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 521 384 391 160 360 385 535 160 400 3296 508 373 150 356 359 510 162 342 382 3142 6438
    Par 5 4 4 3 4 4 5 3 4 36 5 4 3 4 4 5 3 4 4 36 72
    Score 6 4 5 3 5 5 5 3 5 41 5 5 4 4 5 5 4 4 4 40 81
    To Par +1 +1 +2 +2 +3 +4 +4 +4 +5   +5 +6 +7 +7 +8 +8 +9 +9 +9   +9
    Hole Yards Par Score To Par
    1 521 5 6 +1
    2 384 4 4 +1
    3 391 4 5 +2
    4 160 3 3 +2
    5 360 4 5 +3
    6 385 4 5 +4
    7 535 5 5 +4
    8 160 3 3 +4
    9 400 4 5 +5
    OUT 3296 36 41  
    10 508 5 5 +5
    11 373 4 5 +6
    12 150 3 4 +7
    13 356 4 4 +7
    14 359 4 5 +8
    15 510 5 5 +8
    16 162 3 4 +9
    17 342 4 4 +9
    18 382 4 4 +9
    IN 3142 36 40  
    TOT 6438 72 81 +9
  • Round 2:83 (+11) Rio Pinar Country Club
  • Show Scorecard
  • Rio Pinar Country Club -- 3/21/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 521 384 391 160 360 385 535 160 400 3296 508 373 150 356 359 510 162 342 382 3142 6438
    Par 5 4 4 3 4 4 5 3 4 36 5 4 3 4 4 5 3 4 4 36 72
    Score 7 5 5 4 5 5 5 4 5 45 5 5 3 4 4 5 3 5 4 38 83
    To Par +2 +3 +4 +5 +6 +7 +7 +8 +9   +9 +10 +10 +10 +10 +10 +10 +11 +11   +11
    Hole Yards Par Score To Par
    1 521 5 7 +2
    2 384 4 5 +3
    3 391 4 5 +4
    4 160 3 4 +5
    5 360 4 5 +6
    6 385 4 5 +7
    7 535 5 5 +7
    8 160 3 4 +8
    9 400 4 5 +9
    OUT 3296 36 45  
    10 508 5 5 +9
    11 373 4 5 +10
    12 150 3 3 +10
    13 356 4 4 +10
    14 359 4 4 +10
    15 510 5 5 +10
    16 162 3 3 +10
    17 342 4 5 +11
    18 382 4 4 +11
    IN 3142 36 38  
    TOT 6438 72 83 +11
  • Round 3:77 (+5) Rio Pinar Country Club
  • Show Scorecard
  • Rio Pinar Country Club -- 3/22/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 521 384 391 160 360 385 535 160 400 3296 508 373 150 356 359 510 162 342 382 3142 6438
    Par 5 4 4 3 4 4 5 3 4 36 5 4 3 4 4 5 3 4 4 36 72
    Score 5 4 4 3 5 5 5 2 4 37 6 5 3 4 5 5 3 5 4 40 77
    To Par E E E E +1 +2 +2 +1 +1   +2 +3 +3 +3 +4 +4 +4 +5 +5   +5
    Hole Yards Par Score To Par
    1 521 5 5 E
    2 384 4 4 E
    3 391 4 4 E
    4 160 3 3 E
    5 360 4 5 +1
    6 385 4 5 +2
    7 535 5 5 +2
    8 160 3 2 +1
    9 400 4 4 +1
    OUT 3296 36 37  
    10 508 5 6 +2
    11 373 4 5 +3
    12 150 3 3 +3
    13 356 4 4 +3
    14 359 4 5 +4
    15 510 5 5 +4
    16 162 3 3 +4
    17 342 4 5 +5
    18 382 4 4 +5
    IN 3142 36 40  
    TOT 6438 72 77 +5
  • Place: 31
  • Division: Professional
  • Points 42.00
  • Total: 245 (+29)
  • Round 1:81 (+9) Black Bear Golf Club
  • Show Scorecard
  • Black Bear Golf Club -- 3/13/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 340 495 155 520 120 350 360 370 375 3085 360 140 375 330 540 140 512 360 400 3157 6242
    Par 4 5 3 5 3 4 4 4 4 36 4 3 4 4 5 3 5 4 4 36 72
    Score 4 6 4 4 3 5 5 5 5 41 6 4 4 4 5 3 5 5 4 40 81
    To Par E +1 +2 +1 +1 +2 +3 +4 +5   +7 +8 +8 +8 +8 +8 +8 +9 +9   +9
    Hole Yards Par Score To Par
    1 340 4 4 E
    2 495 5 6 +1
    3 155 3 4 +2
    4 520 5 4 +1
    5 120 3 3 +1
    6 350 4 5 +2
    7 360 4 5 +3
    8 370 4 5 +4
    9 375 4 5 +5
    OUT 3085 36 41  
    10 360 4 6 +7
    11 140 3 4 +8
    12 375 4 4 +8
    13 330 4 4 +8
    14 540 5 5 +8
    15 140 3 3 +8
    16 512 5 5 +8
    17 360 4 5 +9
    18 400 4 4 +9
    IN 3157 36 40  
    TOT 6242 72 81 +9
  • Round 2:82 (+10) Black Bear Golf Club
  • Show Scorecard
  • Black Bear Golf Club -- 3/14/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 340 495 155 520 120 350 360 370 375 3085 360 140 375 330 540 140 512 360 400 3157 6242
    Par 4 5 3 5 3 4 4 4 4 36 4 3 4 4 5 3 5 4 4 36 72
    Score 5 6 3 6 3 4 4 5 4 40 5 3 5 5 6 5 4 4 5 42 82
    To Par +1 +2 +2 +3 +3 +3 +3 +4 +4   +5 +5 +6 +7 +8 +10 +9 +9 +10   +10
    Hole Yards Par Score To Par
    1 340 4 5 +1
    2 495 5 6 +2
    3 155 3 3 +2
    4 520 5 6 +3
    5 120 3 3 +3
    6 350 4 4 +3
    7 360 4 4 +3
    8 370 4 5 +4
    9 375 4 4 +4
    OUT 3085 36 40  
    10 360 4 5 +5
    11 140 3 3 +5
    12 375 4 5 +6
    13 330 4 5 +7
    14 540 5 6 +8
    15 140 3 5 +10
    16 512 5 4 +9
    17 360 4 4 +9
    18 400 4 5 +10
    IN 3157 36 42  
    TOT 6242 72 82 +10
  • Round 3:82 (+10) Black Bear Golf Club
  • Show Scorecard
  • Black Bear Golf Club -- 3/15/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 340 495 155 520 120 350 360 370 375 3085 360 140 375 330 540 140 512 360 400 3157 6242
    Par 4 5 3 5 3 4 4 4 4 36 4 3 4 4 5 3 5 4 4 36 72
    Score 4 5 3 5 3 5 5 4 5 39 6 3 4 5 6 3 7 4 5 43 82
    To Par E E E E E +1 +2 +2 +3   +5 +5 +5 +6 +7 +7 +9 +9 +10   +10
    Hole Yards Par Score To Par
    1 340 4 4 E
    2 495 5 5 E
    3 155 3 3 E
    4 520 5 5 E
    5 120 3 3 E
    6 350 4 5 +1
    7 360 4 5 +2
    8 370 4 4 +2
    9 375 4 5 +3
    OUT 3085 36 39  
    10 360 4 6 +5
    11 140 3 3 +5
    12 375 4 4 +5
    13 330 4 5 +6
    14 540 5 6 +7
    15 140 3 3 +7
    16 512 5 7 +9
    17 360 4 4 +9
    18 400 4 5 +10
    IN 3157 36 43  
    TOT 6242 72 82 +10