East Coast Women's Pro Golf Tour

Maria Bohorquez Player Profile

Maria Bohorquez
  • Orlando , FL
  • Scoring Average: 74.83
Rankings
Division: Professional
  • Professional Rank: 24
  • Professional Points: 114.00
  • Professional Earnings: $175
  • Professional Scoring Average: 74.83
  • Professional Events: 2
Scoring Profile
  • Par 3's: 3.29
  • Par 4's: 4.22
  • Par 5's: 4.88
Scoring Types
  • Eagles: 0 (--)
  • Birdies: 14 (12.96%)
  • Pars: 65 (60.19%)
  • Bogeys: 27 (25.00%)
  • Doubles: 2 (1.85%)
  • Others: 0 (--)
Tournaments
  • Place: T13
  • Division: Professional
  • Points 59.50
  • Total: 222 (+6)
  • Round 1:77 (+5) Rio Pinar Country Club
  • Show Scorecard
  • Rio Pinar Country Club -- 3/20/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 521 384 391 160 360 385 535 160 400 3296 508 373 150 356 359 510 162 342 382 3142 6438
    Par 5 4 4 3 4 4 5 3 4 36 5 4 3 4 4 5 3 4 4 36 72
    Score 6 5 4 3 4 5 6 3 4 40 4 5 3 5 4 5 3 4 4 37 77
    To Par +1 +2 +2 +2 +2 +3 +4 +4 +4   +3 +4 +4 +5 +5 +5 +5 +5 +5   +5
    Hole Yards Par Score To Par
    1 521 5 6 +1
    2 384 4 5 +2
    3 391 4 4 +2
    4 160 3 3 +2
    5 360 4 4 +2
    6 385 4 5 +3
    7 535 5 6 +4
    8 160 3 3 +4
    9 400 4 4 +4
    OUT 3296 36 40  
    10 508 5 4 +3
    11 373 4 5 +4
    12 150 3 3 +4
    13 356 4 5 +5
    14 359 4 4 +5
    15 510 5 5 +5
    16 162 3 3 +5
    17 342 4 4 +5
    18 382 4 4 +5
    IN 3142 36 37  
    TOT 6438 72 77 +5
  • Round 2:71 (-1) Rio Pinar Country Club
  • Show Scorecard
  • Rio Pinar Country Club -- 3/21/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 521 384 391 160 360 385 535 160 400 3296 508 373 150 356 359 510 162 342 382 3142 6438
    Par 5 4 4 3 4 4 5 3 4 36 5 4 3 4 4 5 3 4 4 36 72
    Score 6 4 4 3 4 4 4 3 5 37 5 4 2 4 5 4 3 3 4 34 71
    To Par +1 +1 +1 +1 +1 +1 E E +1   +1 +1 E E +1 E E -1 -1   -1
    Hole Yards Par Score To Par
    1 521 5 6 +1
    2 384 4 4 +1
    3 391 4 4 +1
    4 160 3 3 +1
    5 360 4 4 +1
    6 385 4 4 +1
    7 535 5 4 E
    8 160 3 3 E
    9 400 4 5 +1
    OUT 3296 36 37  
    10 508 5 5 +1
    11 373 4 4 +1
    12 150 3 2 E
    13 356 4 4 E
    14 359 4 5 +1
    15 510 5 4 E
    16 162 3 3 E
    17 342 4 3 -1
    18 382 4 4 -1
    IN 3142 36 34  
    TOT 6438 72 71 -1
  • Round 3:74 (+2) Rio Pinar Country Club
  • Show Scorecard
  • Rio Pinar Country Club -- 3/22/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 521 384 391 160 360 385 535 160 400 3296 508 373 150 356 359 510 162 342 382 3142 6438
    Par 5 4 4 3 4 4 5 3 4 36 5 4 3 4 4 5 3 4 4 36 72
    Score 6 4 4 3 4 4 4 3 4 36 5 5 3 4 4 5 4 4 4 38 74
    To Par +1 +1 +1 +1 +1 +1 E E E   E +1 +1 +1 +1 +1 +2 +2 +2   +2
    Hole Yards Par Score To Par
    1 521 5 6 +1
    2 384 4 4 +1
    3 391 4 4 +1
    4 160 3 3 +1
    5 360 4 4 +1
    6 385 4 4 +1
    7 535 5 4 E
    8 160 3 3 E
    9 400 4 4 E
    OUT 3296 36 36  
    10 508 5 5 E
    11 373 4 5 +1
    12 150 3 3 +1
    13 356 4 4 +1
    14 359 4 4 +1
    15 510 5 5 +1
    16 162 3 4 +2
    17 342 4 4 +2
    18 382 4 4 +2
    IN 3142 36 38  
    TOT 6438 72 74 +2
  • Place: T18
  • Division: Professional
  • Points 54.50
  • Total: 227 (+11)
  • Round 1:75 (+3) Black Bear Golf Club
  • Show Scorecard
  • Black Bear Golf Club -- 3/13/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 340 495 155 520 120 350 360 370 375 3085 360 140 375 330 540 140 512 360 400 3157 6242
    Par 4 5 3 5 3 4 4 4 4 36 4 3 4 4 5 3 5 4 4 36 72
    Score 4 6 3 4 4 4 3 4 4 36 4 5 4 5 4 4 5 4 4 39 75
    To Par E +1 +1 E +1 +1 E E E   E +2 +2 +3 +2 +3 +3 +3 +3   +3
    Hole Yards Par Score To Par
    1 340 4 4 E
    2 495 5 6 +1
    3 155 3 3 +1
    4 520 5 4 E
    5 120 3 4 +1
    6 350 4 4 +1
    7 360 4 3 E
    8 370 4 4 E
    9 375 4 4 E
    OUT 3085 36 36  
    10 360 4 4 E
    11 140 3 5 +2
    12 375 4 4 +2
    13 330 4 5 +3
    14 540 5 4 +2
    15 140 3 4 +3
    16 512 5 5 +3
    17 360 4 4 +3
    18 400 4 4 +3
    IN 3157 36 39  
    TOT 6242 72 75 +3
  • Round 2:78 (+6) Black Bear Golf Club
  • Show Scorecard
  • Black Bear Golf Club -- 3/14/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 340 495 155 520 120 350 360 370 375 3085 360 140 375 330 540 140 512 360 400 3157 6242
    Par 4 5 3 5 3 4 4 4 4 36 4 3 4 4 5 3 5 4 4 36 72
    Score 4 6 3 5 3 5 4 5 4 39 5 4 6 5 4 3 4 4 4 39 78
    To Par E +1 +1 +1 +1 +2 +2 +3 +3   +4 +5 +7 +8 +7 +7 +6 +6 +6   +6
    Hole Yards Par Score To Par
    1 340 4 4 E
    2 495 5 6 +1
    3 155 3 3 +1
    4 520 5 5 +1
    5 120 3 3 +1
    6 350 4 5 +2
    7 360 4 4 +2
    8 370 4 5 +3
    9 375 4 4 +3
    OUT 3085 36 39  
    10 360 4 5 +4
    11 140 3 4 +5
    12 375 4 6 +7
    13 330 4 5 +8
    14 540 5 4 +7
    15 140 3 3 +7
    16 512 5 4 +6
    17 360 4 4 +6
    18 400 4 4 +6
    IN 3157 36 39  
    TOT 6242 72 78 +6
  • Round 3:74 (+2) Black Bear Golf Club
  • Show Scorecard
  • Black Bear Golf Club -- 3/15/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 340 495 155 520 120 350 360 370 375 3085 360 140 375 330 540 140 512 360 400 3157 6242
    Par 4 5 3 5 3 4 4 4 4 36 4 3 4 4 5 3 5 4 4 36 72
    Score 5 6 4 4 3 5 3 4 4 38 4 4 4 4 4 3 5 4 4 36 74
    To Par +1 +2 +3 +2 +2 +3 +2 +2 +2   +2 +3 +3 +3 +2 +2 +2 +2 +2   +2
    Hole Yards Par Score To Par
    1 340 4 5 +1
    2 495 5 6 +2
    3 155 3 4 +3
    4 520 5 4 +2
    5 120 3 3 +2
    6 350 4 5 +3
    7 360 4 3 +2
    8 370 4 4 +2
    9 375 4 4 +2
    OUT 3085 36 38  
    10 360 4 4 +2
    11 140 3 4 +3
    12 375 4 4 +3
    13 330 4 4 +3
    14 540 5 4 +2
    15 140 3 3 +2
    16 512 5 5 +2
    17 360 4 4 +2
    18 400 4 4 +2
    IN 3157 36 36  
    TOT 6242 72 74 +2