East Coast Women's Pro Golf Tour

Courtney Harter Player Profile

Courtney Harter
  • Tampa, FL
  • Scoring Average: 77.5
Rankings
Division: Professional
  • Professional Rank: 25
  • Professional Points: 112.50
  • Professional Earnings: $0
  • Professional Scoring Average: 77.50
  • Professional Events: 2
Scoring Profile
  • Par 3's: 3.38
  • Par 4's: 4.28
  • Par 5's: 5.29
Scoring Types
  • Eagles: 0 (--)
  • Birdies: 9 (8.33%)
  • Pars: 62 (57.41%)
  • Bogeys: 32 (29.63%)
  • Doubles: 5 (4.63%)
  • Others: 0 (--)
Tournaments
  • Place: T15
  • Division: Professional
  • Points 57.00
  • Total: 232 (+16)
  • Round 1:79 (+7) Redtail Golf Club
  • Show Scorecard
  • Redtail Golf Club -- 2/27/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 405 506 368 152 400 169 522 365 378 3265 393 146 504 361 342 175 377 520 404 3222 6487
    Par 4 5 4 3 4 3 5 4 4 36 4 3 5 4 4 3 4 5 4 36 72
    Score 6 4 4 3 5 3 5 4 5 39 4 3 7 6 3 3 4 6 4 40 79
    To Par +2 +1 +1 +1 +2 +2 +2 +2 +3   +3 +3 +5 +7 +6 +6 +6 +7 +7   +7
    Hole Yards Par Score To Par
    1 405 4 6 +2
    2 506 5 4 +1
    3 368 4 4 +1
    4 152 3 3 +1
    5 400 4 5 +2
    6 169 3 3 +2
    7 522 5 5 +2
    8 365 4 4 +2
    9 378 4 5 +3
    OUT 3265 36 39  
    10 393 4 4 +3
    11 146 3 3 +3
    12 504 5 7 +5
    13 361 4 6 +7
    14 342 4 3 +6
    15 175 3 3 +6
    16 377 4 4 +6
    17 520 5 6 +7
    18 404 4 4 +7
    IN 3222 36 40  
    TOT 6487 72 79 +7
  • Round 2:78 (+6) Redtail Golf Club
  • Show Scorecard
  • Redtail Golf Club -- 2/28/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 405 506 368 152 400 169 522 365 378 3265 393 146 504 361 342 175 377 520 404 3222 6487
    Par 4 5 4 3 4 3 5 4 4 36 4 3 5 4 4 3 4 5 4 36 72
    Score 3 5 4 4 4 3 6 4 4 37 4 4 5 4 4 4 5 6 5 41 78
    To Par -1 -1 -1 E E E +1 +1 +1   +1 +2 +2 +2 +2 +3 +4 +5 +6   +6
    Hole Yards Par Score To Par
    1 405 4 3 -1
    2 506 5 5 -1
    3 368 4 4 -1
    4 152 3 4 E
    5 400 4 4 E
    6 169 3 3 E
    7 522 5 6 +1
    8 365 4 4 +1
    9 378 4 4 +1
    OUT 3265 36 37  
    10 393 4 4 +1
    11 146 3 4 +2
    12 504 5 5 +2
    13 361 4 4 +2
    14 342 4 4 +2
    15 175 3 4 +3
    16 377 4 5 +4
    17 520 5 6 +5
    18 404 4 5 +6
    IN 3222 36 41  
    TOT 6487 72 78 +6
  • Round 3:75 (+3) Redtail Golf Club
  • Show Scorecard
  • Redtail Golf Club -- 3/1/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 405 506 368 152 400 169 522 365 378 3265 393 146 504 361 342 175 377 520 404 3222 6487
    Par 4 5 4 3 4 3 5 4 4 36 4 3 5 4 4 3 4 5 4 36 72
    Score 4 4 4 4 4 3 6 4 4 37 6 3 5 4 4 3 4 5 4 38 75
    To Par E -1 -1 E E E +1 +1 +1   +3 +3 +3 +3 +3 +3 +3 +3 +3   +3
    Hole Yards Par Score To Par
    1 405 4 4 E
    2 506 5 4 -1
    3 368 4 4 -1
    4 152 3 4 E
    5 400 4 4 E
    6 169 3 3 E
    7 522 5 6 +1
    8 365 4 4 +1
    9 378 4 4 +1
    OUT 3265 36 37  
    10 393 4 6 +3
    11 146 3 3 +3
    12 504 5 5 +3
    13 361 4 4 +3
    14 342 4 4 +3
    15 175 3 3 +3
    16 377 4 4 +3
    17 520 5 5 +3
    18 404 4 4 +3
    IN 3222 36 38  
    TOT 6487 72 75 +3
  • Place: T17
  • Division: Professional
  • Points 55.50
  • Total: 233 (+17)
  • Round 1:81 (+9) Southern Hills Plantation
  • Show Scorecard
  • Southern Hills Plantation -- 2/20/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 373 342 171 372 492 419 531 154 300 3154 387 399 490 136 419 358 533 156 423 3301 6455
    Par 4 4 3 4 5 4 5 3 4 36 4 4 5 3 4 4 5 3 4 36 72
    Score 4 5 3 6 6 4 6 4 4 42 3 3 6 3 5 4 6 4 5 39 81
    To Par E +1 +1 +3 +4 +4 +5 +6 +6   +5 +4 +5 +5 +6 +6 +7 +8 +9   +9
    Hole Yards Par Score To Par
    1 373 4 4 E
    2 342 4 5 +1
    3 171 3 3 +1
    4 372 4 6 +3
    5 492 5 6 +4
    6 419 4 4 +4
    7 531 5 6 +5
    8 154 3 4 +6
    9 300 4 4 +6
    OUT 3154 36 42  
    10 387 4 3 +5
    11 399 4 3 +4
    12 490 5 6 +5
    13 136 3 3 +5
    14 419 4 5 +6
    15 358 4 4 +6
    16 533 5 6 +7
    17 156 3 4 +8
    18 423 4 5 +9
    IN 3301 36 39  
    TOT 6455 72 81 +9
  • Round 2:76 (+4) Southern Hills Plantation
  • Show Scorecard
  • Southern Hills Plantation -- 2/21/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 373 342 171 372 492 419 531 154 300 3154 387 399 490 136 419 358 533 156 423 3301 6455
    Par 4 4 3 4 5 4 5 3 4 36 4 4 5 3 4 4 5 3 4 36 72
    Score 4 4 3 5 5 5 5 4 5 40 4 4 5 3 4 4 4 3 5 36 76
    To Par E E E +1 +1 +2 +2 +3 +4   +4 +4 +4 +4 +4 +4 +3 +3 +4   +4
    Hole Yards Par Score To Par
    1 373 4 4 E
    2 342 4 4 E
    3 171 3 3 E
    4 372 4 5 +1
    5 492 5 5 +1
    6 419 4 5 +2
    7 531 5 5 +2
    8 154 3 4 +3
    9 300 4 5 +4
    OUT 3154 36 40  
    10 387 4 4 +4
    11 399 4 4 +4
    12 490 5 5 +4
    13 136 3 3 +4
    14 419 4 4 +4
    15 358 4 4 +4
    16 533 5 4 +3
    17 156 3 3 +3
    18 423 4 5 +4
    IN 3301 36 36  
    TOT 6455 72 76 +4
  • Round 3:76 (+4) Southern Hills Plantation
  • Show Scorecard
  • Southern Hills Plantation -- 2/22/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 373 342 171 372 492 419 531 154 300 3154 387 399 490 136 419 358 533 156 423 3301 6455
    Par 4 4 3 4 5 4 5 3 4 36 4 4 5 3 4 4 5 3 4 36 72
    Score 3 4 3 4 5 5 6 4 5 39 4 4 4 4 5 4 5 3 4 37 76
    To Par -1 -1 -1 -1 -1 E +1 +2 +3   +3 +3 +2 +3 +4 +4 +4 +4 +4   +4
    Hole Yards Par Score To Par
    1 373 4 3 -1
    2 342 4 4 -1
    3 171 3 3 -1
    4 372 4 4 -1
    5 492 5 5 -1
    6 419 4 5 E
    7 531 5 6 +1
    8 154 3 4 +2
    9 300 4 5 +3
    OUT 3154 36 39  
    10 387 4 4 +3
    11 399 4 4 +3
    12 490 5 4 +2
    13 136 3 4 +3
    14 419 4 5 +4
    15 358 4 4 +4
    16 533 5 5 +4
    17 156 3 3 +4
    18 423 4 4 +4
    IN 3301 36 37  
    TOT 6455 72 76 +4