East Coast Women's Pro Golf Tour

Aubrey Tucker Player Profile

Aubrey Tucker
  • Rockwall, TX
  • Scoring Average: 80.17
Rankings
Division: Professional
  • Professional Rank: 35
  • Professional Points: 89.00
  • Professional Earnings: $0
  • Professional Scoring Average: 80.17
  • Professional Events: 2
Scoring Profile
  • Par 3's: 3.46
  • Par 4's: 4.57
  • Par 5's: 5.17
Scoring Types
  • Eagles: 1 (0.93%)
  • Birdies: 7 (6.48%)
  • Pars: 54 (50.00%)
  • Bogeys: 36 (33.33%)
  • Doubles: 8 (7.41%)
  • Others: 2 (1.85%)
Tournaments
  • Place: 24
  • Division: Professional
  • Points 49.00
  • Total: 232 (+16)
  • Round 1:79 (+7) Rio Pinar Country Club
  • Show Scorecard
  • Rio Pinar Country Club -- 3/20/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 521 384 391 160 360 385 535 160 400 3296 508 373 150 356 359 510 162 342 382 3142 6438
    Par 5 4 4 3 4 4 5 3 4 36 5 4 3 4 4 5 3 4 4 36 72
    Score 4 4 4 3 5 4 6 4 5 39 5 6 3 4 5 6 3 4 4 40 79
    To Par -1 -1 -1 -1 E E +1 +2 +3   +3 +5 +5 +5 +6 +7 +7 +7 +7   +7
    Hole Yards Par Score To Par
    1 521 5 4 -1
    2 384 4 4 -1
    3 391 4 4 -1
    4 160 3 3 -1
    5 360 4 5 E
    6 385 4 4 E
    7 535 5 6 +1
    8 160 3 4 +2
    9 400 4 5 +3
    OUT 3296 36 39  
    10 508 5 5 +3
    11 373 4 6 +5
    12 150 3 3 +5
    13 356 4 4 +5
    14 359 4 5 +6
    15 510 5 6 +7
    16 162 3 3 +7
    17 342 4 4 +7
    18 382 4 4 +7
    IN 3142 36 40  
    TOT 6438 72 79 +7
  • Round 2:78 (+6) Rio Pinar Country Club
  • Show Scorecard
  • Rio Pinar Country Club -- 3/21/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 521 384 391 160 360 385 535 160 400 3296 508 373 150 356 359 510 162 342 382 3142 6438
    Par 5 4 4 3 4 4 5 3 4 36 5 4 3 4 4 5 3 4 4 36 72
    Score 4 6 4 3 5 4 5 3 4 38 5 6 2 5 5 5 4 4 4 40 78
    To Par -1 +1 +1 +1 +2 +2 +2 +2 +2   +2 +4 +3 +4 +5 +5 +6 +6 +6   +6
    Hole Yards Par Score To Par
    1 521 5 4 -1
    2 384 4 6 +1
    3 391 4 4 +1
    4 160 3 3 +1
    5 360 4 5 +2
    6 385 4 4 +2
    7 535 5 5 +2
    8 160 3 3 +2
    9 400 4 4 +2
    OUT 3296 36 38  
    10 508 5 5 +2
    11 373 4 6 +4
    12 150 3 2 +3
    13 356 4 5 +4
    14 359 4 5 +5
    15 510 5 5 +5
    16 162 3 4 +6
    17 342 4 4 +6
    18 382 4 4 +6
    IN 3142 36 40  
    TOT 6438 72 78 +6
  • Round 3:75 (+3) Rio Pinar Country Club
  • Show Scorecard
  • Rio Pinar Country Club -- 3/22/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 521 384 391 160 360 385 535 160 400 3296 508 373 150 356 359 510 162 342 382 3142 6438
    Par 5 4 4 3 4 4 5 3 4 36 5 4 3 4 4 5 3 4 4 36 72
    Score 4 2 4 4 4 3 5 4 6 36 5 5 3 4 5 5 3 5 4 39 75
    To Par -1 -3 -3 -2 -2 -3 -3 -2 E   E +1 +1 +1 +2 +2 +2 +3 +3   +3
    Hole Yards Par Score To Par
    1 521 5 4 -1
    2 384 4 2 -3
    3 391 4 4 -3
    4 160 3 4 -2
    5 360 4 4 -2
    6 385 4 3 -3
    7 535 5 5 -3
    8 160 3 4 -2
    9 400 4 6 E
    OUT 3296 36 36  
    10 508 5 5 E
    11 373 4 5 +1
    12 150 3 3 +1
    13 356 4 4 +1
    14 359 4 5 +2
    15 510 5 5 +2
    16 162 3 3 +2
    17 342 4 5 +3
    18 382 4 4 +3
    IN 3142 36 39  
    TOT 6438 72 75 +3
  • Place: 33
  • Division: Professional
  • Points 40.00
  • Total: 249 (+33)
  • Round 1:85 (+13) Black Bear Golf Club
  • Show Scorecard
  • Black Bear Golf Club -- 3/13/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 340 495 155 520 120 350 360 370 375 3085 360 140 375 330 540 140 512 360 400 3157 6242
    Par 4 5 3 5 3 4 4 4 4 36 4 3 4 4 5 3 5 4 4 36 72
    Score 3 6 4 6 3 4 4 4 6 40 4 3 4 7 5 4 6 6 6 45 85
    To Par -1 E +1 +2 +2 +2 +2 +2 +4   +4 +4 +4 +7 +7 +8 +9 +11 +13   +13
    Hole Yards Par Score To Par
    1 340 4 3 -1
    2 495 5 6 E
    3 155 3 4 +1
    4 520 5 6 +2
    5 120 3 3 +2
    6 350 4 4 +2
    7 360 4 4 +2
    8 370 4 4 +2
    9 375 4 6 +4
    OUT 3085 36 40  
    10 360 4 4 +4
    11 140 3 3 +4
    12 375 4 4 +4
    13 330 4 7 +7
    14 540 5 5 +7
    15 140 3 4 +8
    16 512 5 6 +9
    17 360 4 6 +11
    18 400 4 6 +13
    IN 3157 36 45  
    TOT 6242 72 85 +13
  • Round 2:80 (+8) Black Bear Golf Club
  • Show Scorecard
  • Black Bear Golf Club -- 3/14/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 340 495 155 520 120 350 360 370 375 3085 360 140 375 330 540 140 512 360 400 3157 6242
    Par 4 5 3 5 3 4 4 4 4 36 4 3 4 4 5 3 5 4 4 36 72
    Score 4 5 3 5 3 5 4 5 5 39 4 5 4 5 5 4 6 3 5 41 80
    To Par E E E E E +1 +1 +2 +3   +3 +5 +5 +6 +6 +7 +8 +7 +8   +8
    Hole Yards Par Score To Par
    1 340 4 4 E
    2 495 5 5 E
    3 155 3 3 E
    4 520 5 5 E
    5 120 3 3 E
    6 350 4 5 +1
    7 360 4 4 +1
    8 370 4 5 +2
    9 375 4 5 +3
    OUT 3085 36 39  
    10 360 4 4 +3
    11 140 3 5 +5
    12 375 4 4 +5
    13 330 4 5 +6
    14 540 5 5 +6
    15 140 3 4 +7
    16 512 5 6 +8
    17 360 4 3 +7
    18 400 4 5 +8
    IN 3157 36 41  
    TOT 6242 72 80 +8
  • Round 3:84 (+12) Black Bear Golf Club
  • Show Scorecard
  • Black Bear Golf Club -- 3/15/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 340 495 155 520 120 350 360 370 375 3085 360 140 375 330 540 140 512 360 400 3157 6242
    Par 4 5 3 5 3 4 4 4 4 36 4 3 4 4 5 3 5 4 4 36 72
    Score 5 5 6 5 3 5 4 5 5 43 5 3 5 4 6 3 5 5 5 41 84
    To Par +1 +1 +4 +4 +4 +5 +5 +6 +7   +8 +8 +9 +9 +10 +10 +10 +11 +12   +12
    Hole Yards Par Score To Par
    1 340 4 5 +1
    2 495 5 5 +1
    3 155 3 6 +4
    4 520 5 5 +4
    5 120 3 3 +4
    6 350 4 5 +5
    7 360 4 4 +5
    8 370 4 5 +6
    9 375 4 5 +7
    OUT 3085 36 43  
    10 360 4 5 +8
    11 140 3 3 +8
    12 375 4 5 +9
    13 330 4 4 +9
    14 540 5 6 +10
    15 140 3 3 +10
    16 512 5 5 +10
    17 360 4 5 +11
    18 400 4 5 +12
    IN 3157 36 41  
    TOT 6242 72 84 +12