East Coast Women's Pro Golf Tour

Anne Yu Player Profile

Anne Yu
  • champions gate, FL
  • Scoring Average: 72.56
Rankings
Division: Professional
  • Professional Rank: 7
  • Professional Points: 495.00
  • Professional Earnings: $2,525
  • Professional Scoring Average: 72.56
  • Professional Events: 3
Scoring Profile
  • Par 3's: 3.03
  • Par 4's: 4.11
  • Par 5's: 4.83
Scoring Types
  • Eagles: 0 (--)
  • Birdies: 28 (17.28%)
  • Pars: 103 (63.58%)
  • Bogeys: 29 (17.90%)
  • Doubles: 2 (1.23%)
  • Others: 0 (--)
Tournaments
  • Place: T7
  • Division: Professional
  • Points 95.00
  • Total: 219 (+3)
  • Round 1:73 (+1) Rio Pinar Country Club
  • Show Scorecard
  • Rio Pinar Country Club -- 3/20/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 521 384 391 160 360 385 535 160 400 3296 508 373 150 356 359 510 162 342 382 3142 6438
    Par 5 4 4 3 4 4 5 3 4 36 5 4 3 4 4 5 3 4 4 36 72
    Score 5 4 4 3 3 4 5 3 4 35 5 5 3 4 4 6 3 4 4 38 73
    To Par E E E E -1 -1 -1 -1 -1   -1 E E E E +1 +1 +1 +1   +1
    Hole Yards Par Score To Par
    1 521 5 5 E
    2 384 4 4 E
    3 391 4 4 E
    4 160 3 3 E
    5 360 4 3 -1
    6 385 4 4 -1
    7 535 5 5 -1
    8 160 3 3 -1
    9 400 4 4 -1
    OUT 3296 36 35  
    10 508 5 5 -1
    11 373 4 5 E
    12 150 3 3 E
    13 356 4 4 E
    14 359 4 4 E
    15 510 5 6 +1
    16 162 3 3 +1
    17 342 4 4 +1
    18 382 4 4 +1
    IN 3142 36 38  
    TOT 6438 72 73 +1
  • Round 2:74 (+2) Rio Pinar Country Club
  • Show Scorecard
  • Rio Pinar Country Club -- 3/21/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 521 384 391 160 360 385 535 160 400 3296 508 373 150 356 359 510 162 342 382 3142 6438
    Par 5 4 4 3 4 4 5 3 4 36 5 4 3 4 4 5 3 4 4 36 72
    Score 5 5 4 3 3 4 5 3 4 36 5 4 4 5 3 5 4 4 4 38 74
    To Par E +1 +1 +1 E E E E E   E E +1 +2 +1 +1 +2 +2 +2   +2
    Hole Yards Par Score To Par
    1 521 5 5 E
    2 384 4 5 +1
    3 391 4 4 +1
    4 160 3 3 +1
    5 360 4 3 E
    6 385 4 4 E
    7 535 5 5 E
    8 160 3 3 E
    9 400 4 4 E
    OUT 3296 36 36  
    10 508 5 5 E
    11 373 4 4 E
    12 150 3 4 +1
    13 356 4 5 +2
    14 359 4 3 +1
    15 510 5 5 +1
    16 162 3 4 +2
    17 342 4 4 +2
    18 382 4 4 +2
    IN 3142 36 38  
    TOT 6438 72 74 +2
  • Round 3:72 (E) Rio Pinar Country Club
  • Show Scorecard
  • Rio Pinar Country Club -- 3/22/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 521 384 391 160 360 385 535 160 400 3296 508 373 150 356 359 510 162 342 382 3142 6438
    Par 5 4 4 3 4 4 5 3 4 36 5 4 3 4 4 5 3 4 4 36 72
    Score 5 4 4 3 4 3 5 3 4 35 4 6 3 5 4 5 3 3 4 37 72
    To Par E E E E E -1 -1 -1 -1   -2 E E +1 +1 +1 +1 E E   E
    Hole Yards Par Score To Par
    1 521 5 5 E
    2 384 4 4 E
    3 391 4 4 E
    4 160 3 3 E
    5 360 4 4 E
    6 385 4 3 -1
    7 535 5 5 -1
    8 160 3 3 -1
    9 400 4 4 -1
    OUT 3296 36 35  
    10 508 5 4 -2
    11 373 4 6 E
    12 150 3 3 E
    13 356 4 5 +1
    14 359 4 4 +1
    15 510 5 5 +1
    16 162 3 3 +1
    17 342 4 3 E
    18 382 4 4 E
    IN 3142 36 37  
    TOT 6438 72 72 E
  • Place: T6
  • Division: Professional
  • Points 100.00
  • Total: 218 (+2)
  • Round 1:72 (E) Black Bear Golf Club
  • Show Scorecard
  • Black Bear Golf Club -- 3/13/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 340 495 155 520 120 350 360 370 375 3085 360 140 375 330 540 140 512 360 400 3157 6242
    Par 4 5 3 5 3 4 4 4 4 36 4 3 4 4 5 3 5 4 4 36 72
    Score 5 5 4 4 3 4 3 4 4 36 4 3 3 4 5 3 6 4 4 36 72
    To Par +1 +1 +2 +1 +1 +1 E E E   E E -1 -1 -1 -1 E E E   E
    Hole Yards Par Score To Par
    1 340 4 5 +1
    2 495 5 5 +1
    3 155 3 4 +2
    4 520 5 4 +1
    5 120 3 3 +1
    6 350 4 4 +1
    7 360 4 3 E
    8 370 4 4 E
    9 375 4 4 E
    OUT 3085 36 36  
    10 360 4 4 E
    11 140 3 3 E
    12 375 4 3 -1
    13 330 4 4 -1
    14 540 5 5 -1
    15 140 3 3 -1
    16 512 5 6 E
    17 360 4 4 E
    18 400 4 4 E
    IN 3157 36 36  
    TOT 6242 72 72 E
  • Round 2:72 (E) Black Bear Golf Club
  • Show Scorecard
  • Black Bear Golf Club -- 3/14/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 340 495 155 520 120 350 360 370 375 3085 360 140 375 330 540 140 512 360 400 3157 6242
    Par 4 5 3 5 3 4 4 4 4 36 4 3 4 4 5 3 5 4 4 36 72
    Score 4 6 2 5 4 4 4 4 5 38 4 3 4 4 4 3 4 4 4 34 72
    To Par E +1 E E +1 +1 +1 +1 +2   +2 +2 +2 +2 +1 +1 E E E   E
    Hole Yards Par Score To Par
    1 340 4 4 E
    2 495 5 6 +1
    3 155 3 2 E
    4 520 5 5 E
    5 120 3 4 +1
    6 350 4 4 +1
    7 360 4 4 +1
    8 370 4 4 +1
    9 375 4 5 +2
    OUT 3085 36 38  
    10 360 4 4 +2
    11 140 3 3 +2
    12 375 4 4 +2
    13 330 4 4 +2
    14 540 5 4 +1
    15 140 3 3 +1
    16 512 5 4 E
    17 360 4 4 E
    18 400 4 4 E
    IN 3157 36 34  
    TOT 6242 72 72 E
  • Round 3:74 (+2) Black Bear Golf Club
  • Show Scorecard
  • Black Bear Golf Club -- 3/15/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 340 495 155 520 120 350 360 370 375 3085 360 140 375 330 540 140 512 360 400 3157 6242
    Par 4 5 3 5 3 4 4 4 4 36 4 3 4 4 5 3 5 4 4 36 72
    Score 4 4 2 5 2 4 4 6 5 36 4 4 4 5 6 3 4 4 4 38 74
    To Par E -1 -2 -2 -3 -3 -3 -1 E   E +1 +1 +2 +3 +3 +2 +2 +2   +2
    Hole Yards Par Score To Par
    1 340 4 4 E
    2 495 5 4 -1
    3 155 3 2 -2
    4 520 5 5 -2
    5 120 3 2 -3
    6 350 4 4 -3
    7 360 4 4 -3
    8 370 4 6 -1
    9 375 4 5 E
    OUT 3085 36 36  
    10 360 4 4 E
    11 140 3 4 +1
    12 375 4 4 +1
    13 330 4 5 +2
    14 540 5 6 +3
    15 140 3 3 +3
    16 512 5 4 +2
    17 360 4 4 +2
    18 400 4 4 +2
    IN 3157 36 38  
    TOT 6242 72 74 +2
  • Place: 2
  • Division: Professional
  • Points 300.00
  • Total: 216 (E)
  • Round 1:73 (+1) Redtail Golf Club
  • Show Scorecard
  • Redtail Golf Club -- 2/27/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 405 506 368 152 400 169 522 365 378 3265 393 146 504 361 342 175 377 520 404 3222 6487
    Par 4 5 4 3 4 3 5 4 4 36 4 3 5 4 4 3 4 5 4 36 72
    Score 4 4 4 3 5 4 5 4 4 37 3 3 5 5 4 3 4 5 4 36 73
    To Par E -1 -1 -1 E +1 +1 +1 +1   E E E +1 +1 +1 +1 +1 +1   +1
    Hole Yards Par Score To Par
    1 405 4 4 E
    2 506 5 4 -1
    3 368 4 4 -1
    4 152 3 3 -1
    5 400 4 5 E
    6 169 3 4 +1
    7 522 5 5 +1
    8 365 4 4 +1
    9 378 4 4 +1
    OUT 3265 36 37  
    10 393 4 3 E
    11 146 3 3 E
    12 504 5 5 E
    13 361 4 5 +1
    14 342 4 4 +1
    15 175 3 3 +1
    16 377 4 4 +1
    17 520 5 5 +1
    18 404 4 4 +1
    IN 3222 36 36  
    TOT 6487 72 73 +1
  • Round 2:76 (+4) Redtail Golf Club
  • Show Scorecard
  • Redtail Golf Club -- 2/28/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 405 506 368 152 400 169 522 365 378 3265 393 146 504 361 342 175 377 520 404 3222 6487
    Par 4 5 4 3 4 3 5 4 4 36 4 3 5 4 4 3 4 5 4 36 72
    Score 5 6 3 3 5 3 4 5 4 38 4 3 4 4 5 3 5 6 4 38 76
    To Par +1 +2 +1 +1 +2 +2 +1 +2 +2   +2 +2 +1 +1 +2 +2 +3 +4 +4   +4
    Hole Yards Par Score To Par
    1 405 4 5 +1
    2 506 5 6 +2
    3 368 4 3 +1
    4 152 3 3 +1
    5 400 4 5 +2
    6 169 3 3 +2
    7 522 5 4 +1
    8 365 4 5 +2
    9 378 4 4 +2
    OUT 3265 36 38  
    10 393 4 4 +2
    11 146 3 3 +2
    12 504 5 4 +1
    13 361 4 4 +1
    14 342 4 5 +2
    15 175 3 3 +2
    16 377 4 5 +3
    17 520 5 6 +4
    18 404 4 4 +4
    IN 3222 36 38  
    TOT 6487 72 76 +4
  • Round 3:67 (-5) Redtail Golf Club
  • Show Scorecard
  • Redtail Golf Club -- 3/1/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 405 506 368 152 400 169 522 365 378 3265 393 146 504 361 342 175 377 520 404 3222 6487
    Par 4 5 4 3 4 3 5 4 4 36 4 3 5 4 4 3 4 5 4 36 72
    Score 4 5 5 3 4 2 4 3 5 35 4 3 4 4 4 2 3 4 4 32 67
    To Par E E +1 +1 +1 E -1 -2 -1   -1 -1 -2 -2 -2 -3 -4 -5 -5   -5
    Hole Yards Par Score To Par
    1 405 4 4 E
    2 506 5 5 E
    3 368 4 5 +1
    4 152 3 3 +1
    5 400 4 4 +1
    6 169 3 2 E
    7 522 5 4 -1
    8 365 4 3 -2
    9 378 4 5 -1
    OUT 3265 36 35  
    10 393 4 4 -1
    11 146 3 3 -1
    12 504 5 4 -2
    13 361 4 4 -2
    14 342 4 4 -2
    15 175 3 2 -3
    16 377 4 3 -4
    17 520 5 4 -5
    18 404 4 4 -5
    IN 3222 36 32  
    TOT 6487 72 67 -5